Dell 5490 core 15 8gb 512gb 4gb graphics 14
$1,100.00
Dell 5490 core 15 8gb 512gb 4gb graphics 14
- Dell Latitude E5490,Core i5-8250U
- Dell Latitude E5490 Core i5
- 4 GB/ 1TB HDD/14″ HD/Intel UHD 620
- Cam & Mic /WLAN + BT/Backlit Kb/4 Cell/
- Windows 10
- 1 Yr Basic Warranty
- Same-day Nairobi
Order by 3pm - 24–72h upcountry
Reliable couriers - Genuine + Warranty
Authorized brands - M-Pesa / Cash / Bank
Secure checkout
Category: Laptops
Description
Dell 5490 core 15 8gb 512gb 4gb graphics 14
Dell Latitude E5490 Core i5
| DESIGN | |
|---|---|
| Product color | Black |
| Product type | Notebook |
| Form factor | Clamshell |
| Market positioning | Business |
| Housing material | Carbon fiber, Polymer |
| Brand | DELL |
| Family | Latitude |
| Series | 5000 |
| Model name | 5490 |
| Part Number | LAT-5490-00016-BLK |
| Release Date | 06 May 2019 |
| PROCESSOR | |
| Processor manufacturer | Intel |
| Processor family | 8th gen Intel Core i5 |
| Processor frequency | 1.6 GHz |
| Processor boost frequency | 3.4 GHz |
| Processor codename | Kaby Lake R |
| Thermal Design Power (TDP) | 15 W |
| Processor model | i5-8250U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 6 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1356 |
| Configurable TDP-up frequency | 1.8 GHz |
| Configurable TDP-up | 25 W |
| MEMORY | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Maximum internal memory (64-bit) | 32 GB |
| DISPLAY | |
| Display diagonal | 14 inch |
| Dual-screen | N |
| Display brightness | 220 cd/m² |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| GRAPHICS | |
| On-board graphics adapter | Y |
| On-board graphics adapter family | Intel UHD Graphics |
| On-board graphics adapter DirectX version | 12.0 |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel UHD Graphics 620 |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1100 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter OpenGL version | 4.4 |
| STORAGE | |
| Total storage capacity | 500 GB |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD size | 2.5″ |
| Total HDDs capacity | 500 GB |
| Compatible memory cards | SD |
| Card reader integrated | Y |
| Storage media | HDD |
| OPTICAL DRIVE | |
| Optical drive type | N |
| NETWORKING | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Y |
| PORTS & INTERFACES | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Power Share | Y |
| Number of USB ports with Power Share support | 1 |
| Charging port type | DC-in jack |
| HDMI version | 1.4 |
| Combo headphone/mic port | Y |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| VGA (D-Sub) ports quantity | 1 |
| AUDIO | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Audio chip | Realtek ALC3246 |
| CAMERA | |
| Front camera | Y |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Front camera signal format | 720p |
| Front camera resolution (numeric) | 1 MP |
| KEYBOARD | |
| Numeric keypad | N |
| Full-size keyboard | Y |
| Windows keys | Y |
| Pointing device | Touchpad |
| SOFTWARE | |
| Operating system installed | Linux |

